JP-2 automatic paper joggers
n The precise alignment of the cutting reams improves the quality considerably.
n Enables quality control.
n Increases the efficiency of the cutting machine by up to 40% because cutting can be continued while new material is prepared.
n Blocks can be formed more easily from the layers owing to mechanized removal of air.
n Four automatic table inclination angles on the right/left side just need one touch.
Model型号 | JP-2 |
Table Length [mm/in](Y) 工作台长度 [毫米/英寸] | 1150/45.28 |
Table width [mm/in](X) 工作台宽度 [毫米英寸] | 900/35.43 |
Width of machine [mm/in](B) 机器宽度 [毫米/英寸] | 1550/61.02 |
Length of machine [mm/in](A) 机器长度 [毫米英寸] | 1290/50.79 |
Height of machine [mm/in] 机器高度 [毫米/英寸] | 1875/73.82 |
Weight of machine [kg] 机器重量 [千克] | 800 |
Package size (cm)包装尺寸 [厘米] | 170*146*206 cm |
Ream height min. [mm/in] 堆纸最小高度 [毫米/英寸] | 30/1.18 |
Ream height max. [mm/in] 堆纸最大高度 [毫米/英寸] | 165/6.5 |
Table height min. [mm/in] 工作台最小高度 [毫米/英寸] | 860/33.86 |
Table height max. [mm/in] 工作台最大高度 [毫米/英寸] | 950/37.40 |
The printing industry is one of the main users of paper cutters
How to safely use the hydraulic paper cutter knives
Cutter blade according to its material choose the perspective of how appropriate?
The cause of the program-controlled paper cutter blade failure analysis